+380665675857 •

tournaments

Sybirka
2017-12-16, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Final

Riy Ihor 3 (3) 2 Bogdan Kryvko h2h

Group 1

Rzaêv Makhír 2 (3) 3 Riy Ihor h2h
Rzaêv Makhír 3 (3) 0 Nicholas Shtogrin h2h
Rzaêv Makhír 1 (3) 3 Stolyarchuk Maksym h2h
Riy Ihor 3 (3) 0 Nicholas Shtogrin h2h
Riy Ihor 3 (3) 1 Stolyarchuk Maksym h2h
Nicholas Shtogrin 2 (3) 3 Stolyarchuk Maksym h2h

Group 2

Antoniv Igor 2 (3) 3 Smol'nits'kiy Volodimir h2h
Antoniv Igor 3 (3) 0 Sokhor Volodymyr h2h
Antoniv Igor 1 (3) 3 Bogdan Kryvko h2h
Smol'nits'kiy Volodimir 3 (3) 1 Sokhor Volodymyr h2h
Smol'nits'kiy Volodimir 2 (3) 3 Bogdan Kryvko h2h
Sokhor Volodymyr 0 (3) 3 Bogdan Kryvko h2h

Group 1

Player 1234 m +m -m Δm +p -p Δp Δb
1 Riy Ihor (3) -3 : 13 : 23 : 0330393648
2 Stolyarchuk Maksym (6) 1 : 3-3 : 13 : 232117618
3 Rzaêv Makhír (1) 2 : 31 : 3-3 : 0312-16600
4 Nicholas Shtogrin (4) 0 : 32 : 30 : 3-303-329-7-56

Group 2

Player 1234 m +m -m Δm +p -p Δp Δb
1 Bogdan Kryvko (8) -3 : 23 : 13 : 0330393648
2 Smol'nits'kiy Volodimir (5) 2 : 3-3 : 23 : 1321186216
3 Antoniv Igor (2) 1 : 32 : 3-3 : 0312-16600
4 Sokhor Volodymyr (7) 0 : 31 : 30 : 3-303-319-8-64

Final

Riy Ihor 3 (3) 2 Bogdan Kryvko h2h

frames not found

PlacePlayerMatches wonFrames wonRating
1 Riy Ihor412425.6
2 Bogdan Kryvko311340.8
3 Smol'nits'kiy Volodimir28278.4
3 Stolyarchuk Maksym27277.6
5 Rzaêv Makhír16208.8
5 Antoniv Igor16208.8
7 Nicholas Shtogrin02170.8
7 Sokhor Volodymyr01170