Ukraine
Birthday: 1989-01-05 (35 years)
City: Ukraine, Kam'yansʹke
Tournaments | 2 |
Wins | 0 (0%) |
Sparrings | 0 |
Wins | 0 (0%) |
Matches | 9 |
Matches won | 4 (44.44%) |
Showing 1-2 of 2 results.
Prokhorenko Vladyslav | 4 (4) 3 | Avdjejev Oleksandr | h2h |
Rudenko Oleksij | 4 (4) 1 | Avdjejev Oleksandr | h2h |
Bezkorovaynyy Vitaliy | 4 (4) 1 | Avdjejev Oleksandr | h2h |
Bedevka Oleksandr | 4 (4) 2 | Avdjejev Oleksandr | h2h |
Ghovtva Danylo | 2 (4) 4 | Avdjejev Oleksandr | h2h |
Biliy Lubomyr | 0 (4) 4 | Avdjejev Oleksandr | h2h |
Avdjejev Oleksandr | 4 (4) 0 | Hrechyn Oleksandr | h2h |
Avdjejev Oleksandr | 5 (5) 1 | Voloshko Roman | h2h |
Avdjejev Oleksandr | 1 (5) 5 | Pokus Yevhen | h2h |
Showing 1-9 of 9 results.