Ukraine
Birthday: 1978-03-07 (46 years)
City: Ukraine, Kiev
Club: BC "Lider"
Tournaments | 1 |
Wins | 0 (0%) |
Sparrings | 0 |
Wins | 0 (0%) |
Matches | 3 |
Matches won | 1 (33.33%) |
Клименко Олександр | 1 (3) 3 | Агарков Денис | h2h |
Агарков Денис | 2 (3) 3 | Lotnyk Pavlo | h2h |
Красницькая Оксана | 3 (3) 2 | Агарков Денис | h2h |
Showing 1-3 of 3 results.