Ukraine
Birthday: 1988-11-30 (35 years)
City: Ukraine, Kiev
Tournaments (as a match referee) | 4 |
Finals | 4 |
Matches | 7 |
Main referee | 0 |
Main referee assistant | 0 |
Main secretary | 0 |
Main secretary assistant | 0 |
Match referee | 4 |
Referee assistant (junior referee) | 0 |
Showing 1-4 of 4 results.
Talov Jevghen | 5 (5) 2 | Klestov Andrij | h2h |
Smirnov Yurii | 7 (7) 3 | Talov Jevghen | h2h |
Pivchenko Artur | 3 (5) 5 | Klestov Andrij | h2h |
Klestov Andrij | 7 (7) 3 | Smirnov Yurii | h2h |
Pivchenko Artur | 6 (8) 8 | Smirnov Yurii | h2h |
Smirnov Yurii | 10 (10) 4 | Klestov Andrij | h2h |
Perkun Volodymyr | 7 (7) 6 | Ghalushko Olegh | h2h |
Showing 1-7 of 7 results.